Equipment Tops
US LETTER | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | 0X | 1X | 2X | 3X | 4X | 4X |
US NUMBER | 00 | 0 | 2 | 4 | 4 | 6 | 8 | 10 | 10 | 12 | 14 | 16 | 14 | 16 | 18 | 20 | 22 | 24 |
BUST | 31 | 32 | 33 | 34.5 | 34.5 | 35.5 | 36.5 | 38 | 38 | 39.5 | 41 | 43 | 43 | 45 | 47 | 49 | 51 | 53 |
WAIST | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30.5 | 30.5 | 32 | 33.5 | 35.5 | 36 | 38 | 40 | 42 | 44 | 46 |
LOW HIP | 34.5 | 35.5 | 36.5 | 37.5 | 37.5 | 38.5 | 39.5 | 41 | 41 | 42.5 | 44 | 45.5 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 14 | 16 | 18 | ||||||
ITALY | 36 | 36 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 46 | 48 | 50 | ||||||
FRANCE | 32 | 32 | 34 | 36 | 36 | 38 | 38 | 40 | 42 | 42 | 44 | 46 | ||||||
AUSTRALIA | 4 | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 14 | 16 | 18 | ||||||
JAPAN | 3 | 3 | 5 | 7 | 7 | 9 | 9 | 11 | 13 | 13 | 15 | 17 |
Equipment Bottoms
US NUMBER | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 10 | 12 |
JEANS | 23 | 24-25 | 26 | 27 | 28 | 29 | 3o | 31 | 32-33 |
WAIST | 24 | 25 | 26 | 27 | 28 | 2s | 3o | 31 | 32 |
LoW HIP | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42 |
Melanie Lyne Tops / Jackets / Sweaters / Outerwear
Size | Bust | Waist | Hips | Arm length |
XS / 0 | 3384 | 2769 | 3691 | 3076 |
XS / 2 | 3486 | 2871 | 3794 | 30.2577 |
S / 4 | 3589 | 2974 | 3897 | 30.577 |
S / 6 | 3691 | 3076 | 3999 | 30.7578 |
M / 8 | 3794 | 3179 | 40102 | 3179 |
M / 10 | 3897 | 3281 | 41104 | 31.2579 |
L / 12 | 39.5100 | 33.585 | 42.5108 | 31.580 |
L / 14 | 41104 | 3589 | 44112 | 31.7581 |
XL / 16 | 43.5110 | 37.595 | 46.5118 | 32.12582 |
XL / 18 | 46117 | 40102 | 49124 | 32.583 |
Melanie Lyne Pants / Jeans / Capris / Shorts
Size | Waist | Hips | Inseam (to bottom of pants) |
0 | 2769 | 3691 | 30.577 |
2 | 2871 | 3794 | 30.577 |
4 | 2974 | 3897 | 30.577 |
6 | 3076 | 3999 | 30.577 |
8 | 3179 | 40102 | 30.577 |
10 | 3281 | 41104 | 30.577 |
12 | 33.585 | 42.5108 | 30.577 |
14 | 3589 | 44112 | 30.577 |
16 | 37.595 | 46.5118 | 30.577 |
18 | 40102 | 49124 | 30.577 |
Melanie Lyne Skirts
Size | Waist | Hips | Inseam ( to bottom of pants ) |
XS / 0 | 2769 | 3691 | 30.577 |
XS / 2 | 2871 | 3794 | 30.577 |
S / 4 | 2974 | 3897 | 30.577 |
S / 6 | 3076 | 3999 | 30.577 |
M / 8 | 3179 | 40102 | 30.577 |
M / 10 | 3281 | 41104 | 30.577 |
L / 12 | 33.585 | 42.5108 | 30.577 |
L / 14 | 3589 | 44112 | 30.577 |
XL / 16 | 37.595 | 46.5118 | 30.577 |
Melanie Lyne Dresses
Size | Bust | Waist | Hips | Arm length |
XS / 0 | 3384 | 2769 | 3691 | 3076 |
XS / 2 | 3486 | 2871 | 3794 | 30.2577 |
S / 4 | 3589 | 2974 | 3897 | 30.577 |
S / 6 | 3691 | 3076 | 3999 | 30.7578 |
M / 8 | 3794 | 3179 | 40102 | 3179 |
M / 10 | 3897 | 3281 | 41104 | 31.2579 |
L / 12 | 39.5100 | 33.585 | 42.5108 | 31.580 |
L / 14 | 41104 | 3589 | 44112 | 31.7581 |
XL / 16 | 43.5110 | 37.595 | 46.5118 | 32.12582 |
Melanie Lyne One-Pieces
Size | Bust | waist | Hip | Torso |
4 | 83.82-86.36 | 66.04-68.58 | 86.36-88.9 | 46.69 |
6 | 86.36-88.9 | 68.58-71.12 | 91.44-93.98 | 49.86 |
8 | 88.9-91.44 | 71.12-73.66 | 93.98-96.52 | 153.04 |
10 | 91.44-93.98 | 73.66-76.2 | 96.52-99.06 | 153.67 |
12 | 95.25-97.79 | 77.47-80.01 | 100.33-102.87 | 159.39 |
14 | 99.06-101.6 | 81.28-83.82 | 104.14-106.68 | 162.56 |
Melanie Lyne Tops
Size | Bust |
4 | 83.82-86.36 |
6 | 86.36-88.9 |
8 | 88.9-91.44 |
10 | 91.44-93.98 |
12 | 95.25-97.79 |
14 | 99.06-101.6 |
Melanie Lyne Bottoms
Size | WAIST | Hip |
4 | 66.04-68.58 | 86.36-88.9 |
6 | 68.58-71.12 | 91.44-93.98 |
8 | 71.12-73.66 | 93.98-96.52 |
10 | 73.66-76.2 | 96.52-99.06 |
12 | 77.47-80.01 | 100.33-102.87 |
14 | 81.28-83.82 | 104.14-106.68 |
Melanie Lyne Tankinis
Size | Bust |
4 | 83.82-86.36 |
6 | 86.36-88.9 |
8 | 88.9-91.44 |
10 | 91.44-93.98 |
12 | 95.25-97.79 |
14 | 99.06-101.6 |
Reviews
There are no reviews yet.